
Pricing
Most agencies say "contact us for pricing." Here are the actual numbers.
PH Ride up to the penthouse →Social Media Management
Ongoing content — planned, filmed, captioned and posted. Our core monthly service.
- 3 reels per month
- 2 feed posts
- Content calendar
- 1 strategy call
- Social media audit
- Caption writing
- 8 reels per month
- 4 feed posts
- Full scheduling
- 2 strategy calls
- Social media audit
- Caption writing and engagement
- Monthly reports
Photo & Video
For individuals, creators, brands and growing businesses
| Service | From | What you get |
|---|---|---|
| Single video shoot | $400 | 60-second video filmed and edited in your preferred style, for use as a reel, short or standard feed post. |
| Single photo shoot | $300 | One-time photo session for personal, brand or business use, delivered as an edited gallery ready for web and social. |
| Full day photo + video | $1,500 | Full-day coverage for content creation, campaigns or events with a mix of photo and video. |
| Product photography | $300 | Clean, consistent product images for websites, catalogs and social media. |
| Portrait session | $300 | Individual or small-group portraits for personal, branding or team profiles. |
Automotive & Motorsport
Photo and video that turns heads
| Service | From | What you get |
|---|---|---|
| Single vehicle photoshoot | $250 | On-location automotive or motorsport photoshoot focused on one vehicle. |
| Single vehicle cinematic reel | $450 | 60-second cinematic video focused on one vehicle, filmed and edited for reels, shorts or feed posts. |
| Multi-vehicle / team photoshoot | $500 | Session covering multiple vehicles or a team, including static, detail and action shots. |
| Feature video shoot | $500 | Longer-form cinematic video showcasing driving, details and story, for web and social campaigns. |
| Event / car meet coverage | $600 | Track day, meet or motorsport event coverage with edited highlight images for web, social and print. |
Real Estate
Strategic media designed to elevate listings
| Service | From | What you get |
|---|---|---|
| Twilight photos | $200 | Styled dusk exterior images emphasising mood and curb appeal. |
| Listing photos | $250 | 25–50 images covering interior, exterior and key details for MLS, web and social. |
| 3D walkthroughs | $250 | Matterport interactive interior scan for virtual showings. |
| Listing videos | $400 | Walkthrough video with stabilised movement, drone coverage and a social media cut. |
| Cinematic scripted | $400 | 60-second scripted cinematic real estate reel, any style. |
Websites, Funnels & Automation
The system that turns content into booked customers — see the full breakdown
| Build & setup | From | What you get |
|---|---|---|
| Landing page | $1,500 | A single high-converting page for a campaign, offer or launch. |
| Business website | $3,500 | Multi-page website with copy, on-page SEO and lead capture built in. |
| Sales funnel | $1,500 | Landing page, lead magnet and automated follow-up, per funnel. |
| GoHighLevel CRM build-out | $1,500 | Pipelines, calendars, forms and email & SMS automations. |
| AI automation | $1,000 | AI receptionist, lead follow-up and appointment booking, 24/7. |
| Complete Growth System | $4,500 | Website, funnel, CRM and AI with your content, done for you. Plus $1,500/mo. |
| Ongoing (monthly) | From | What you get |
|---|---|---|
| CRM & automation management | $500/mo | We run and refine your pipelines, workflows and follow-up. |
| AI automation (ongoing) | $300/mo | Hosting, monitoring and tuning of your AI flows. |
| Complete Growth System retainer | $1,500/mo | Full management of the system plus your content and social. |
Monthly beats one-off
One production day feeding several weeks of scheduled content costs far less per asset than commissioning each piece separately.
Not sure which you need?
Most businesses start with a single shoot to build a content library, then move to a monthly package once they see how far one production day goes. Call and we'll tell you honestly which is the better spend.
Common questions
Are these prices fixed?
They're starting points. Shoot length, number of locations and how many finished cuts you need are what move the number.
Is a monthly package cheaper than one-off projects?
Per asset, yes. One production day feeding several weeks of scheduled content costs considerably less than commissioning each piece individually.
Do you charge for travel?
Not within the Greater Houston service area. Shoots outside it are quoted individually.
How long until I get the finished work?
Typical turnaround is 7 to 14 days from shoot day. Social cuts are delivered first.
How much does video production cost in Houston?
Single video shoots start at $400, feature video shoots at $500, and cinematic reels at $450. A full day of photo and video is $1,500.
How much does social media management cost?
Partial management is $1,200 per month and full management is $3,000 per month. Both include content creation, not just scheduling.
Get a quote
Tell us what your business does and what you want content to accomplish. We'll come back with a plan and a number — no pressure, no retainer talk on the first call.
Call or text (346) 598-3283 Send an enquiry
Serving Houston, The Woodlands, Spring, Conroe, Cypress, Katy, Humble, Kingwood, Tomball, Magnolia, Montgomery, Sugar Land and Porter · Mon–Fri 9 AM – 6 PM
Skip to content